summaryrefslogtreecommitdiff
path: root/res/drawable-hdpi/ic_select_all_dark.png
blob: 7053d7ac76d14f9f287aa0c055dfa44fbf0f7c3e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 35 33 41 41 30 33 42 43 35 42 30 44 31 31 45 31 39 34 31 39 45 34 42 43 xmp.iid:53AA03BC5B0D11E19419E4BC
0260 41 46 35 31 37 34 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e AF5174B1".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 35 33 41 41 30 33 42 44 35 42 30 44 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 did:53AA03BD5B0D11E19419E4BCAF51
02a0 37 34 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 74B1">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 33 41 41 30 33 42 41 35 42 30 44 instanceID="xmp.iid:53AA03BA5B0D
02e0 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E19419E4BCAF5174B1".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 33 41 41 30 33 42 42 35 42 30 44 31 31 45 31 mentID="xmp.did:53AA03BB5B0D11E1
0320 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9419E4BCAF5174B1"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 49 4f 07 84 00 00 02 4f 49 44 41 54 78 da ?xpacket.end="r"?>IO.....OIDATx.
0380 ec 59 bb 4e c3 30 14 4d a0 81 0e 2c 50 aa 7c 02 03 6b 24 f8 03 d8 61 61 61 87 81 05 24 84 40 0c .Y.N.0.M...,P.|..k$...aaa...$.@.
03a0 08 04 48 30 77 67 61 61 61 83 3f 00 29 6b 07 3e 81 f7 c2 23 25 45 e1 5a 3a 91 ae a2 c4 91 d3 c6 ..H0wgaaa.?.)k.>...#%E.Z:.......
03c0 49 69 8e 74 74 dd fa 3a bd a7 76 ec 93 d6 0c 82 c0 18 64 8c 18 03 8e 4a 40 25 60 d8 05 d4 92 3a Ii.tt..:..v.......d....J@%`....:
03e0 1c c7 39 43 73 87 38 49 dc 23 3e 12 8f 88 f3 c4 35 e2 0d f1 92 b8 42 5c 24 b6 88 77 c4 5d a2 4d ..9Cs.8I.#>.....5.....B\$..w.].M
0400 3c c0 35 f6 33 8c 3d 24 be 13 8f c5 05 5c d7 dd fa 97 33 60 26 9d 03 34 03 e1 ec 74 45 1e b1 4e <.5.3.=$.....\....3`&..4...tE..N
0420 14 c9 1e 66 6e 0c 7d 3f 68 d7 d0 ee 22 d7 44 ae d1 c3 d8 20 5c 25 34 03 5d a5 25 44 98 42 7c c6 ...fn.}?h...".D.....\%4.].%D.B|.
0440 85 be 59 5f 17 0c f1 03 86 f0 22 d7 ca 3a d6 64 75 3c a9 0a d8 43 dc 8e 14 a0 13 75 56 c7 86 aa ..Y_......"..:.du<...C.....uV...
0460 80 47 c4 22 bd 46 c0 ea 30 54 05 1c 95 e0 1e f5 d2 ea 90 09 98 43 74 89 bf 91 be 19 e2 2c d1 4f .G.".F..0T...........Ct......,.O
0480 18 6b 11 db c4 87 8c f9 21 46 c5 7e 82 f6 bd aa 80 35 c4 75 e2 57 a4 4f 14 b3 4a fc 48 18 3b 41 .k......!F.~.....5.u.W.O..J.H.;A
04a0 bc 60 05 a9 e6 87 18 67 75 28 0b b8 45 8c fb d6 7c 14 f3 29 19 ef f7 90 cf df bb cd ba 84 2e 4b .`.....gu(..E...|..)...........K
04c0 70 0f f8 69 75 c8 04 ac 20 5e 49 d6 6e de 10 f7 c6 b2 ec 0b 95 59 89 05 d0 2a 70 06 2c 56 87 f2 p..iu....^I.n........Y...*p.,V..
04e0 0c b4 10 3b 05 0a e8 b0 3a 94 05 dc 97 e0 1e f8 4d ab 43 26 60 17 f1 3c c6 db 58 d8 fa 0c c9 b6 ...;....:.......M.C&`..<..X.....
0500 68 f5 90 cf ad c4 a6 ec 60 95 09 b0 99 a1 8a a2 8d 7d 3b ed 60 ca 9a cf cd 9c 9d d5 4e 4f a3 f9 h.......`........};.`.......NO..
0520 5a a0 1f 12 02 1a b0 d3 2f c3 f5 48 89 c7 c0 24 3b ad cb 0b d5 59 1d 7d b5 d3 ba bc 50 6e 76 5a Z......./..H...$;....Y.}....PnvZ
0540 97 17 ca cd 4e eb 42 6e 76 5a 17 72 b3 d3 3a dd 68 65 a7 4b 6d a7 6b 29 76 5a e0 3a 46 80 2e 2f ....N.BnvZ.r..:.he.Km.k)vZ.:F../
0560 64 b1 3a 94 05 c8 ec b4 2e 2f 94 9b 9d 7e 88 39 74 8c 3e e6 e7 6e a7 75 21 37 3b ad d3 8d da 59 d.:....../...~.9t.>..n.u!7;....Y
0580 67 e0 90 1d e7 45 c1 63 75 28 0b 78 63 86 aa c8 9f d7 df 64 02 64 cf 03 27 a0 d8 21 9a c4 53 b6 g....E.cu(.xc......d.d..'..!..S.
05a0 1e 1d ec 0e 4b 78 bd 84 d7 a1 6f d9 44 7e 03 cc 32 b6 89 cf 0e eb 50 16 30 10 30 ab 7f ea 2b 01 ....Kx....o.D~..2.....P.0.0...+.
05c0 95 80 4a 40 a1 f8 13 60 00 75 7b e6 27 0f f5 e5 10 00 00 00 00 49 45 4e 44 ae 42 60 82 ..J@...`.u{.'........IEND.B`.