summaryrefslogtreecommitdiff
path: root/res/drawable-hdpi/ic_unimportant_dark.png
blob: c10325fe114dd69e75297bc427d5d1530466ff20 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 34 34 32 30 32 35 34 42 35 42 30 44 31 31 45 31 39 34 31 39 45 34 42 43 xmp.iid:4420254B5B0D11E19419E4BC
0260 41 46 35 31 37 34 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e AF5174B1".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 34 34 32 30 32 35 34 43 35 42 30 44 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 did:4420254C5B0D11E19419E4BCAF51
02a0 37 34 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 74B1">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 34 32 30 32 35 34 39 35 42 30 44 instanceID="xmp.iid:442025495B0D
02e0 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E19419E4BCAF5174B1".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 34 32 30 32 35 34 41 35 42 30 44 31 31 45 31 mentID="xmp.did:4420254A5B0D11E1
0320 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9419E4BCAF5174B1"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 8e 5f 53 6f 00 00 03 a1 49 44 41 54 78 da ?xpacket.end="r"?>._So....IDATx.
0380 ec 99 db 4b 54 51 14 c6 1d 9b 4a 4d ad e8 02 25 8d 36 69 17 03 2b 99 8a ca 12 49 c8 a2 17 29 8b ...KTQ....JM...%.6i..+....I...).
03a0 5e ec a1 c0 97 9e 7a 48 e8 0f e8 c1 9e a2 87 a0 1b 24 11 74 a3 82 2e 46 17 82 42 4a ac b1 ec a2 ^.....zH.........$.t...F..BJ....
03c0 94 86 86 97 b2 b4 f2 5e e9 f4 2d fc 06 8e 32 33 67 e6 dc 9c 03 b3 e1 87 c7 b3 cf 59 7b 7d fb ac .......^..-...23g..........Y{}..
03e0 b3 d7 da 67 1c 3e 9f 2f ce ce cd 11 13 10 13 10 13 30 5e 80 c7 e3 31 d2 fe 3c fe ed 32 ca 60 6d ...g.>./.........0^...1..<..2.`m
0400 6d ed b8 ff e3 4d 9e a0 42 62 5a 33 53 40 12 c8 25 49 76 14 20 8e 2f 20 b9 76 13 e0 00 f9 8c fd m....M..BbZ3S@..%Iv.../..v......
0420 2e 1e 3b ec 24 60 05 b9 03 ee 82 e5 60 99 9d 04 e4 81 3e f0 52 16 0e d0 0f b6 d8 45 c0 7c 59 8d ..;.$`......`.....>.R......E.|Y.
0440 e9 7c 0f 91 e3 b5 ec 8b 7a 01 1b 41 22 78 aa 38 27 c7 09 ec 8b 6a 01 89 0c 9f 0f a0 51 71 be 91 .|......z..A"x.8'....j......Qq..
0460 e7 f2 78 4d d4 0a 58 03 d2 c0 13 a0 4c f1 3e 9e 4b e3 35 51 2b 40 96 cb 36 e0 0d d0 e7 65 5f 7e ..xM..X.....L.>[email protected]_~
0480 b4 0a 58 0a b2 41 35 18 0c d0 3f c8 be 6c 5e 6b 48 73 86 99 94 a6 10 29 09 52 c8 0c c5 b1 c4 f5 ..X..A5...?..l^kHs.....).R......
04a0 4a 85 93 c1 9a f4 15 81 52 f0 8e d7 f7 92 7e c5 f1 00 18 21 be 48 05 ac 66 e2 99 46 87 67 83 99 J.......R.....~....!.H..f..F.g..
04c0 20 15 4c a7 20 9f 42 9c 1c 0f 73 dd 7f 00 3a 43 8c d7 c9 6b 64 49 dd ac 62 ef 37 f8 c5 65 58 04 ..L...B...s...:C...kdI..b.7..eX.
04e0 fd 01 0d a0 4e 4d c0 57 b0 0e 6c 05 7f c1 27 f0 91 06 7a c3 98 31 b5 76 0d dc 50 79 a2 29 9c c0 ....NM.W..l...'...z..1.v..Py.)..
0500 45 5c b9 a6 82 47 f4 4d f5 09 74 80 d3 a0 15 ec e3 b9 5b e0 bb 41 61 2b 33 fc 8f 0c 73 86 03 b5 E\...G.M..t.......[..Aa+3...s...
0520 b9 e0 10 27 e5 22 a8 8a f4 25 96 1b 4e 01 17 38 0a 32 2d dc 68 65 72 4c 17 7d a8 d2 ba 0a 3d 07 ...'."...%..N..8.2-.herL.}....=.
0540 15 8c d5 72 33 cb e2 09 65 78 39 c7 ac a0 0f ba 96 51 79 71 8e b1 2c 3e 0c 0a 4c 74 be 80 63 74 ...r3...ex9......Qyq..,>..Lt..ct
0560 71 cc 06 a3 f2 40 1b 67 e3 2d 28 03 bb 0c ce 21 f1 b4 59 c6 31 2a 38 a6 21 79 c0 df 7e 82 13 60 [email protected](....!..Y.1*8.!y..~..`
0580 3f d8 0b e6 80 4a 30 a4 d3 f9 04 e6 05 d9 3b 3f 06 17 82 24 42 dd 02 fc d9 f4 0c 57 8e 62 e6 86 ?....J0.......;?...$B......W.b..
05a0 73 21 56 12 b5 26 39 e6 00 cb ef eb 5c 62 47 22 31 e0 d4 30 a8 0c 70 19 fc 00 07 41 37 38 af 51 s!V..&9.....\bG"1..0..p....A78.Q
05c0 40 31 9d 3f 0b 1e 5a 5d 0b d5 33 99 f5 e8 b0 d1 43 1b f5 93 51 cc b9 99 4d 9b 74 d8 68 a2 0d f7 @1.?..Z]..3.....C...Q...M.t.h...
05e0 64 08 c8 60 79 d1 a2 c3 46 0b 6d 64 58 2d 40 ee cb 02 5f 58 0b 69 6d bd b4 91 a5 d5 17 ad 02 52 d..`y...F.mdX-@..._X.im........R
0600 99 e6 a5 c8 1b 0d 71 dd 62 95 d9 1d a5 0d 17 6d 9a b2 1f 08 16 3e ce 10 e1 93 0c 76 80 ed 2c de ......q.b......m.....>.....v..,.
0620 6e b3 9e 19 08 12 46 4e da ac b3 4a 40 3a 67 af 39 c0 e6 67 3d 28 89 1b fb a4 f8 8c e7 77 83 0d n.....FN...J@:g.9..g=(.......w..
0640 e0 2a a8 99 70 4f 33 6d a5 5b 29 40 56 8d 6f cc 01 fe e6 62 86 f6 d0 a9 e3 8a bd b1 14 64 7b 58 .*..pO3m.[)@V.o....b.........d{X
0660 e7 bc 60 d2 6a 65 5f 37 6d b9 ad 0a a1 44 0e f6 9a 1b 1e 65 b8 48 8d 7f 09 dc 9f 50 62 bc 02 ef ..`.je_7m....D.....e.H.....Pb...
0680 c1 36 b0 13 e4 80 7b 71 63 9f 1d fb b8 69 5a 45 db 83 66 0b 58 48 a7 3f 73 d0 52 9e ab 66 29 d0 .6....{qc....iZE..f.XH.?s.R..f).
06a0 11 e4 be 21 6e 8c 6a 18 52 c5 0c b7 4a da da 44 3b 4d 66 0b f0 3f ea 42 86 4d 2b ab 47 6f 98 f7 ...!n.j.R...J..D;Mf..?.B.M+.Go..
06c0 8b c0 93 7c 3f 24 ac 8e 28 c2 c9 6d 85 00 17 9f c0 2c be 94 55 1a 2b 52 2f bf d6 15 31 b4 92 69 ...|?$..(..m.....,..U.+R/...1..i
06e0 db d4 77 40 4a df 25 9c 3d 71 be 5d 67 29 2d c2 6f 32 ac 4a 68 3b 21 92 09 89 54 80 7c 29 b8 02 ..w@J.%.=q.]g)-.o2.Jh;!...T.|)..
0700 de a8 24 b0 48 5b 3b c3 2a 87 63 84 2d 20 f6 3b 71 4c 40 4c 80 cd 05 fc 17 60 00 71 b9 07 e8 fe ..$.H[;.*.c.-..;qL@L.....`.q....
0720 a4 98 b4 00 00 00 00 49 45 4e 44 ae 42 60 82 .......IEND.B`.