summaryrefslogtreecommitdiff
path: root/themes/compact/images/fresh.png
blob: b6040aa9cd0994aa488ceb3cde02bd6bc8a82510 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 S....sRGB.........gAMA......a...
0040 03 00 50 4c 54 45 00 00 00 ce c4 3b ff f0 71 ff f1 78 ff f1 7b 80 80 80 ff f2 89 ff f3 8f ff f3 ..PLTE.....;..q..x..{...........
0060 92 ff f4 96 ff f5 a0 ff f6 ac ff f6 b0 ff f7 b4 c0 c0 c0 ff f9 c4 ff f9 ca ff fb d9 ef ef ef ff ................................
0080 fc e5 ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 c2 e7 10 c9 00 00 01 00 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ..............tRNS..............
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 07 25 00 00 00 09 70 48 59 73 00 00 ..................S..%....pHYs..
0460 0b 12 00 00 0b 12 01 d2 dd 7e fc 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e .........~.....tEXtSoftware.Pain
0480 74 2e 4e 45 54 20 76 33 2e 33 36 a9 e7 e2 25 00 00 00 68 49 44 41 54 28 53 8d ce 4b 0e 80 20 0c t.NET.v3.36...%...hIDAT(S..K....
04a0 04 50 aa f2 2b 60 41 bc ff 55 91 0a 46 a2 31 b1 cb c7 b4 83 28 8f 11 1f 00 75 da d3 99 00 70 de .P..+`A..U..F.1.....(....u....p.
04c0 61 23 06 c0 40 91 02 2a 96 0a 60 1c a5 9c c8 99 b9 0a 83 f5 31 ef 39 7a bb 74 78 25 d4 75 63 6a a#..@..*..`.........1.9z.tx%.ucj
04e0 89 02 1a b9 45 f3 c6 55 6b ac 51 77 6d 75 b9 ad 72 f8 d8 1f 28 b2 6f b4 a3 e3 1c df 19 9c e6 bf ....E..Uk.Qwmu..r...(.o.........
0500 43 48 73 00 00 00 00 49 45 4e 44 ae 42 60 82 CHs....IEND.B`.