summaryrefslogtreecommitdiff
path: root/locale/ru_RU/LC_MESSAGES/time_to_read.mo
blob: 25a241d889774485ac59e7f298f3dab789f531fe (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 03 00 00 00 1c 00 00 00 34 00 00 00 05 00 00 00 4c 00 00 00 00 00 00 00 ................4.......L.......
0020 60 00 00 00 09 00 00 00 61 00 00 00 1a 00 00 00 6b 00 00 00 e9 01 00 00 86 00 00 00 11 00 00 00 `.......a.......k...............
0040 70 02 00 00 2b 00 00 00 82 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 03 00 00 00 p...+...........................
0060 00 54 65 73 74 2d 54 65 73 74 00 54 69 6d 65 20 74 6f 20 72 65 61 64 3a 20 7e 25 73 20 6d 69 6e .Test-Test.Time.to.read:.~%s.min
0080 75 74 65 73 2e 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 74 69 6d 65 5f 74 utes..Project-Id-Version:.time_t
00a0 6f 5f 72 65 61 64 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 0a 50 4f o_read.Report-Msgid-Bugs-To:..PO
00c0 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 39 2d 30 33 2d 30 32 20 30 38 3a 34 T-Creation-Date:.2019-03-02.08:4
00e0 33 2b 30 33 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 39 2d 30 32 3+0300.PO-Revision-Date:.2019-02
0100 2d 30 37 20 31 34 3a 33 36 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 -07.14:36+0000.Last-Translator:.
0120 41 6e 64 72 65 77 20 44 6f 6c 67 6f 76 20 3c 66 6f 78 40 66 61 6b 65 63 61 6b 65 2e 6f 72 67 3e Andrew.Dolgov.<[email protected]>
0140 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 52 75 73 73 69 61 6e 20 3c 68 74 74 70 73 3a 2f .Language-Team:.Russian.<https:/
0160 2f 77 65 62 6c 61 74 65 2e 74 74 2d 72 73 73 2e 6f 72 67 2f 70 72 6f 6a 65 63 74 73 2f 74 74 2d /weblate.tt-rss.org/projects/tt-
0180 72 73 73 2f 6d 65 73 73 61 67 65 73 2f 72 75 2f 3e 0a 4c 61 6e 67 75 61 67 65 3a 20 72 75 5f 52 rss/messages/ru/>.Language:.ru_R
01a0 55 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 U.MIME-Version:.1.0.Content-Type
01c0 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 :.text/plain;.charset=UTF-8.Cont
01e0 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 50 6c 75 72 ent-Transfer-Encoding:.8bit.Plur
0200 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 33 3b 20 70 6c 75 72 61 6c 3d 6e 25 31 al-Forms:.nplurals=3;.plural=n%1
0220 30 3d 3d 31 20 26 26 20 6e 25 31 30 30 21 3d 31 31 20 3f 20 30 20 3a 20 6e 25 31 30 3e 3d 32 20 0==1.&&.n%100!=11.?.0.:.n%10>=2.
0240 26 26 20 6e 25 31 30 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 30 20 7c 7c 20 6e 25 31 30 30 &&.n%10<=4.&&.(n%100<10.||.n%100
0260 3e 3d 32 30 29 20 3f 20 31 20 3a 20 32 3b 0a 00 d0 a2 d0 b5 d1 81 d1 82 2d d0 a2 d0 b5 d1 81 d1 >=20).?.1.:.2;..........-.......
0280 82 00 d0 92 d1 80 d0 b5 d0 bc d1 8f 20 d1 87 d1 82 d0 b5 d0 bd d0 b8 d1 8f 3a 20 7e 25 73 20 d0 .........................:.~%s..
02a0 bc d0 b8 d0 bd d1 83 d1 82 28 d1 8b 29 00 .........(..).